Rhythm & Ribs is Off The Chain

Rhythm & Ribs is Off The Chain

Tifton, GA  — Chuck & Carrie East of Off the Chain BBQ win their first Grand Championship at Rhythm & Ribs.  Sandy Autry of  Hootie Q, edged out Southern Hogs by 0.1 of a point to win the Reserve Grand Championship.   Budmeisters scored a perfect 600 in preliminary round Pulled Pork.

Grand Champion - Off the Chain BBQ

Grand Champion – Off the Chain BBQ

Full Results — 1st – 3rd place scores are from finals round. All other scores are from preliminary rounds

  LOIN     PULLED PORK     RIBS
1 589.1 Off the Chain 1 583.9 Hootie Q 1 588.4 Southern Hogs
2 587.4 Southern Hogs 2 583.3 Budmeister 2 585 Bite My Butt
3 563.2 Big Butts BBQ 3 570.4 Kelvin’s BBQ 3 584.4 Flint River Cookers
4 594.8 Smoking the Good Stuff 4 597.6 Smoking Outlaws 4 591.5 Team Porkrindz
5 594.5 Holy Smokes 5 595.1 Holy Smokes 5 591.3 Fire in the Hole BBQ
6 593.1 Weekend Warriors 6 594.81 Off the Chain BBQ 6 590.5 Hootie Q
7 592.2 Fire in the Hole BBQ 7 594.8 Rescue Smokers 7 589.32 Weekend Warriors
8 591.2 Rescue Smokers 8 590.5 Rub Shakers Que 8 589.31 Holy Smokes
9 590.8 Hootie Q 9 590 Southern Hogs 9 589.3 We Want Que
10 590.6 We Want Que 10 589.91 Hot Ash Q 10 588.6 Rescue Smokers
11 590 Budmeisters 11 589.9 Smokin Oak BBQ 11 588.2 Hot Ash Q
12 590 Pirates of Porkscents 12 589.7 Johnson Boys BBQ 12 587.9 Blue Diablo BBQ
13 589.3 Reallicious Q   13 589.4 Raging Smoke BBQ 13 586.3 Budmeisters
14 585 Team Porkrindz 14 588.5 Weekend Warriors 14 585.4 Hawkeye
15 582.9 Johnson Boys BBQ   15 586 We Want Que 15 585 Raging Smoke BBQ
16 582.4 Bite By Butt 16 585 Team Porkrindz 16 584.6 Kelvin’s BBQ
17 581.5 Smoking Outlaws 17 584.2 Pirates of Porkscents 17 584.3 Smoke Show
18 580.5 Rub Shakers Que   18 581.7 Hawkeye 18 582.7 Smoking the Good Stuff
19 580.4 Kelvin’s BBQ 19 581.1 Big Butts BBQ 19 582.1 Bubonic BBQ
20 579 Flint River Cookers 20 579.4 Fire in the Hole BBQ 20 580.5 Smoking Outlaws
21 577.2 Hawkeye 21 578.3 Reallicious Q 21 578.7 Rub Shakers Que
22 574.6 Hold Your Horses BBQ 22 577.4 Smoke Show 22 578.1 Reallicious Q
23 574.5 Smoke Show 23 573.1 Smoking the Good Stuff 23 576.5 Big Butts BBQ
24 574.5 Blue Diablo BBQ 24 572.9 Hold Your Horses BBQ 24 573.9 Hold Your Horses BBQ
25 574.5 Raging Smoke BBQ 25 572.5 Flint River Cookers 25 571.5 Off the Chain BBQ
26 573.9 Hot Ash Q   26 568.4 Blue Diablo BBQ   26 567 Johnson Boys BBQ
27 573.9 Smokin Oak BBQ 27 566.9 Bite By Butt   27 561.4 Pirates of Porkscents
28 569.9 Bubonic BBQ 28 564.6 Bubonic BBQ 28 0 Smokin Oak BBQ

 

Reserve Grand Scores Loin Pulled Ribs Total
1 Hootie Q 590.8 597.9 590.5 1779.2
2 Southern Hogs 595.5 590.0 593.6 1779.1
3 Holy Smokes 594.5 595.1 589.3 1778.9
4 Budmeisters 590.0 600.0 586.3 1776.3
5 Rescue Smokers 591.2 594.8 588.6 1774.6
6 Weekend Warriors 593.1 588.5 589.3 1770.9
7 We Want Que 590.6 586.0 589.3 1765.9
8 Off the Chain BBQ 599.4 594.8 571.5 1765.7
9 Kelvin’s BBQ 580.4 598.2 584.6 1763.2
10 Fire in the Hole BBQ 592.2 579.4 591.3 1762.9
11 Team Porkrindz 585.0 585.0 591.5 1761.5
12 Smoking Outlaws 581.5 597.6 580.5 1759.6
13 Big Butts BBQ 595.8 581.1 576.5 1753.4
14 Hot Ash Q 573.9 589.9 588.2 1752.0
15 Smoking the Good Stuff 594.8 573.1 582.7 1750.6
16 Rub Shakers Que 580.5 590.5 578.7 1749.7
17 Raging Smoke BBQ 574.5 589.4 585.0 1748.9
18 Bite My Butt 582.4 566.9 599.4 1748.7
19 Flint River Cookers 579.0 572.5 595.7 1747.2
20 Reallicious Q 589.3 578.3 578.1 1745.7
21 Hawkeye 577.2 581.7 585.4 1744.3
22 Johnson Boys BBQ 582.9 589.7 567.0 1739.6
23 Smoke Show 574.5 577.4 584.3 1736.2
24 Pirates of Porkscents 590.0 584.2 561.4 1735.6
25 Blue Diablo BBQ 574.5 568.4 587.9 1730.8
26 Hold Your Horses BBQ 574.6 572.9 573.9 1721.4
27 Bubonic BBQ 569.9 564.6 582.1 1716.6
28 Smokin Oak BBQ 573.9 589.9 0.0 1163.8

 

 

Weekend Warriors Take Grand at Dilly Dally in Dooly

Weekend Warriors Take Grand at Dilly Dally in Dooly

Vienna, GA – Dennis Morris of Weekend Warriors took the Grand Championship at Dilly Dally in Dooly. Their winning Rib entry was the highest scoring in the finals round to take the top prize.

Grand Champions - Weekend Warriors

Grand Champions – Weekend Warriors

Southern Hogs, led by Matt Sapp,  had a prefect 600 preliminary score in Loin, finished 6th in Pork & 8th in Ribs to tally the highest cumulative score in the preliminary rounds to win the Reserve Grand Championship.

Reserve Grand Champion - Southern Hogs

Reserve Grand Champion – Southern Hogs

Southern Hogs, Budmeisters & Off The Chain all had a perfect 600 score in prelimary round Loin. Bubba Grills had a 600 in preliminary round Ribs.

Full Standings: (1st, 2nd & 3rd place scores are from finals round. All others are preliminary round scores)

  LOIN     PULLED PORK     RIBS
1 585.3 Off The Chain   1 590.1 Swine Dining   1 590.7 Weekend Warriors
2 578.8 Southern Hogs   2 578.4 Rescue Smoker   2 578.2 Bubba Grills
3 576.5 Budmeister   3 568.3 Smoke Show   3 575.2 Smarr Cooking Crew
4 599.7 Weekend Warriors 4 599.4 Team Pork Rindz 4 599.11 EZQ
5 599.4 We Want Que 5 599.11 Budmeisters 5 599.1 Naked Dave’s
6 598.8 Smoking Butts BBQ 6 599.1 Southern Hogs 6 598.5 Hold Your Horses BBQ
7 595.8 Smokin the Good Stuff 7 598.8 EZQ 7 596.7 Flint River Cookers
8 595.7 Hootie Q 8 596.4 Real South BBQ 8 596.4 Southern Hogs
9 594.5 Johnson Boys BBQ 9 595.8 Hold Your Horses BBQ 9 595.81 Budmeisters
10 594.2 Rescue Smokers 10 595.5 Rub Shakers Que 10 595.8 Bite Back BBQ
11 592.2 B’s BBQ 11 595.4 Nice Rack BBQ 11 595.5 Fire in the Hole
12 591.8 Blue Diablo BBQ 12 594.8 Flyin Pig Bar-B-Que 12 595.2 Bite My Butt BBQ
13 591.5 Bite Back BBQ   13 593.3 We Want Que 13 595.2 Smoke Stack Lightning
14 591.1 Hold Your Horses BBQ 14 591.8 Hot Ash Q 14 595.1 Kelvin’s BBQ
15 590.8 Smoke Show   15 591.8 Smarr Cooking Crew 15 594.5 Flyin Pig Bar-B-Que
16 588.1 Smarr Cooking Crew 16 591.5 Blue Diablo BBQ 16 594 Hot Ash Q
17 587.8 Hot Ash Q 17 591.5 Smoking Butts BBQ 17 592.5 Swine Dining
18 586.9 Swine Dining   18 591.5 Generations BBQ Crew 18 592.5 B’s BBQ
19 586.9 Fat Daddy’s Stew & Que 19 590.5 Flint River Cookers 19 591.8 Hootie Q
20 586.5 EZQ 20 590.5 Vienna Volunteer Fire Dept 20 590.8 Rescue Smokers
21 586.4 Bite My Butt BBQ 21 590.2 Fire in the Hole 21 589.8 We Want Que
22 586.3 Fire in the Hole 22 589.6 Dixie Davis Cooks 22 588.3 Smoke Show
23 585.7 Generations BBQ Crew 23 589 Bones Grill Shack 23 588.2 Off the Chain
24 584.9 Team Pork Rindz 24 588.2 Weekend Warriors 24 586.3 Twisted Tail BBQ
25 584.4 Smoke Stack Lightning 25 587.3 Johnson Boys BBQ 25 584.8 Real South BBQ
26 583.9 Naked Dave’s   26 586.3 Bite Back BBQ   26 584.6 Shark Bite BBQ
27 583.3 Pig Dynasty 27 585.7 Pogo’s Porkers   27 583.7 Blue Diablo BBQ
28 582.6 Bones Grill Shack 28 585.6 Off the Chain 28 583.6 Pig Dynasty
29 582.4 H & J Cooking Team 29 585.2 Bite My Butt BBQ 29 581.7 Vienna Volunteer Fire Dept
30 582.3 Georgia Bullhawgs 30 585.1 H & J Cooking Team 30 580.6 Smoking Butts BBQ
31 580.4 Bubba Grills 31 585 Kelvin’s BBQ 31 580.2 Fat Daddy’s Stew & Que
32 579.9 Real South BBQ 32 584.4 Rick and Anniebell’s BBQ and Crew 32 579.7 Dixie Davis Cooks
33 579.6 Rub Shakers Que 33 582.4 Shark Bite BBQ 33 579.4 Gum Swamp Smokers
34 577.4 Rick and Anniebell’s BBQ and Crew 34 582.1 Smokin the Good Stuff 34 579.4 H & J Cooking Team
35 574.1 Twisted Tail BBQ 35 582 Naked Dave’s 35 579 Johnson Boys BBQ
36 573.5 Pogo’s Porkers 36 580.3 Bubba Grills 36 577 Circle C BBQ
37 572.6 Flyin Pig Bar-B-Que 37 578.1 Georgia Bullhawgs 37 575.7 Generations BBQ Crew
38 571.1 Vienna Volunteer Fire Dept 38 577.4 Pig Dynasty 38 575.4 Team Pork Rindz
39 570 Flint River Cookers 39 577.2 Springy’s Backyard Burners 39 575.1 Smokin the Good Stuff
40 570 Shark Bite BBQ 40 577.1 Smoke Stack Lightning 40 573.8 Nice Rack BBQ
41 563.5 Kelvin’s BBQ 41 576.4 B’s BBQ 41 573 Rub Shakers Que
42 562.7 Nice Rack BBQ 42 568.9 Twisted Tail BBQ 42 571.2 Bones Grill Shack
42 555.5 Jiggy Piggy BBQ 42 550.5 Circle C BBQ 42 567.6 Jiggy Piggy BBQ
44 552 Springy’s Backyard Burners 44 542 Gum Swamp Smokers 44 566.3 Springy’s Backyard Burners
45 0 Circle C BBQ 45 0 Jiggy Piggy BBQ 45 565.9 Rick and Anniebell’s BBQ and Crew
46 0 Dixie Davis Cooks 46 0 Hootie Q 46 556 Georgia Bullhawgs
47 0 Gum Swamp Smokers 47 0 Fat Daddy’s Stew & Que 47 0 Pogo’s Porkers

Reserve Scores:

Loin Pulled Ribs Total
1 Southern Hogs 600.0 599.1 596.4 1795.5
2 Budmeisters 600.0 599.1 595.8 1794.9
3 Weekend Warriors 599.7 588.2 599.7 1787.6
4 Hold Your Horses BBQ 591.1 595.8 598.5 1785.4
5 Rescue Smokers 594.2 599.7 590.8 1784.7
6 EZQ 586.5 598.8 599.1 1784.4
7 We Want Que 599.4 593.3 589.8 1782.5
8 Smarr Cooking Crew 588.1 591.8 599.7 1779.6
9 Swine Dining 586.9 599.4 592.5 1778.8
10 Smoke Show 590.8 599.7 588.3 1778.8
11 Off the Chain 600.0 585.6 588.2 1773.8
12 Hot Ash Q 587.8 591.8 594.0 1773.6
13 Bite Back BBQ 591.5 586.3 595.8 1773.6
14 Fire in the Hole 586.3 590.2 595.5 1772.0
15 Smoking Butts BBQ 598.8 591.5 580.6 1770.9
16 Blue Diablo BBQ 591.8 591.5 583.7 1767.0
17 Bite My Butt BBQ 586.4 585.2 595.2 1766.8
18 Naked Dave’s 583.9 582.0 599.1 1765.0
19 Flyin Pig Bar-B-Que 572.6 594.8 594.5 1761.9
20 Real South BBQ 579.9 596.4 584.8 1761.1
21 B’s BBQ 592.2 576.4 592.5 1761.1
22 Johnson Boys BBQ 594.5 587.3 579.0 1760.8
23 Bubba Grills 580.4 580.3 600.0 1760.7
24 Team Pork Rindz 584.9 599.4 575.4 1759.7
25 Flint River Cookers 570.0 590.5 596.7 1757.2
26 Smoke Stack Lightning 584.4 577.1 595.2 1756.7
27 Smokin the Good Stuff 595.8 582.1 575.1 1753.0
28 Generations BBQ Crew 585.7 591.5 575.7 1752.9
29 Rub Shakers Que 579.6 595.5 573.0 1748.1
30 H & J Cooking Team 582.4 585.1 579.4 1746.9
31 Pig Dynasty 583.3 577.4 583.6 1744.3
32 Kelvin’s BBQ 563.5 585.0 595.1 1743.6
33 Vienna Volunteer Fire Dept 571.1 590.5 581.7 1743.3
34 Bones Grill Shack 582.6 589.0 571.2 1742.8
35 Shark Bite BBQ 570.0 582.4 584.6 1737.0
36 Nice Rack BBQ 562.7 595.4 573.8 1731.9
37 Twisted Tail BBQ 574.1 568.9 586.3 1729.3
38 Rick and Anniebell’s BBQ and Crew 577.4 584.4 565.9 1727.7
39 Georgia Bullhawgs 582.3 578.1 556.0 1716.4
40 Springy’s Backyard Burners 552.0 577.2 566.3 1695.5
41 Hootie Q 595.7 0.0 591.8 1187.5
42 Dixie Davis Cooks 0.0 589.6 579.7 1169.3
43 Fat Daddy’s Stew & Que 586.9 0.0 580.2 1167.1
44 Pogo’s Porkers 573.5 585.7 0.0 1159.2
45 Circle C BBQ 0.0 550.5 577.0 1127.5
46 Jiggy Piggy BBQ 555.5 0.0 567.6 1123.1
47 Gum Swamp Smokers 0.0 542.0 579.4 1121.4

Weekend Warriors Take Grand at Moultrie

Weekend Warriors Take Grand at Moultrie

 

Grand Champion: Weekend Warriors
Reserve Grand Champion: Southern Hogs

  LOIN     PULLED PORK     RIBS
1 594.6 Weekend Warriors 1 590.5 Bite My Butt BBQ 1 593.6 Southern Hoggs
2 579.9 Budmeister BBQ 2 582.2 McQue 2 590.6 Budmeister BBQ
3 571.8 Smokin The Good Stuff 3 578.7 Hootie Q 3 581.3 Rub Shakers Que
4 595.5 Hot Ash Q 4 590.6 Rescue Smokers 4 593.9 Smokin’ AJ’s
5 595.1 Southern Hoggs 5 588.7 Weekend Warriors 5 591.8 Bite My Butt BBQ
6 591.8 Rescue Smokers 6 588.5 Southern Hoggs 6 591.51 Captain Jack’s
7 590.2 Blue Diablo BBQ 7 587.9 Off the Chain 7 591.5 Big Jon’s BBQ
8 589.6 McQue 8 586.7 Hot Ash Q 8 591.2 Hold Your Horses BBQ
9 586.01 Off the Chain 9 586.1 Flyin Pig Bar-B-Que 9 589.9 Rescue Smokers
10 586 Rub Shakers Que 10 585.7 Rub Shakers Que 10 585 McQue
11 585.4 Raging Smoke BBQ 11 585 Smokin The Good Stuff 11 584.8 Flyin Pig Bar-B-Que
12 585.1 Smokin’ AJ’s 12 584.5 Big Jon’s BBQ 12 582.7 Hot Ash Q
13 584.8 Captain Jack’s   13 584.1 Raging Smoke BBQ 13 582.1 Old Henry BBQ
14 582.9 Hold Your Horses BBQ 14 583.7 Blue Diablo BBQ 14 581.1 Smokin The Good Stuff
15 580.4 Flyin Pig Bar-B-Que   15 582.4 Captain Jack’s 15 579.2 Off the Chain
16 577.8 Hootie Q 16 582.3 Twisted Tail BBQ 16 578.1 Raging Smoke BBQ
17 575.7 Bite My Butt BBQ 17 581 Budmeister BBQ 17 577.5 Hootie Q
18 574.7 Old Henry BBQ   18 579.3 Smokin’ AJ’s 18 577 Just Smoke “N” Around
19 570.2 Sunset Smokers 19 578.4 Hold Your Horses BBQ 19 573.6 Twisted Tail BBQ
20 567.4 Twisted Tail BBQ 20 572.1 Sunset Smokers 20 571.8 Weekend Warriors
21 567 Just Smoke “N” Around 21 568.4 Just Smoke “N” Around 21 571.6 Blue Diablo BBQ
22 563.4 Big Jon’s BBQ 22 567.3 Old Henry BBQ 22 559.1 Sunset Smokers

 

Loin Pulled Ribs Total
1 Southern Hoggs 595.1 588.5 595.5 1779.1
2 Budmeister BBQ 599.1 581.0 596.1 1776.2
3 Rescue Smokers 591.8 590.6 589.9 1772.3
4 McQue 589.6 595.5 585.0 1770.1
5 Rub Shakers Que 586.0 585.7 595.1 1766.8
6 Hot Ash Q 595.5 586.7 582.7 1764.9
7 Smokin The Good Stuff 596.4 585.0 581.1 1762.5
8 Weekend Warriors 599.7 588.7 571.8 1760.2
9 Captain Jack’s 584.8 582.4 591.5 1758.7
10 Smokin’ AJ’s 585.1 579.3 593.9 1758.3
11 Bite My Butt BBQ 575.7 590.8 591.8 1758.3
12 Off the Chain 586.0 587.9 579.2 1753.1
13 Hold Your Horses BBQ 582.9 578.4 591.2 1752.5
14 Hootie Q 577.8 596.1 577.5 1751.4
15 Flyin Pig Bar-B-Que 580.4 586.1 584.8 1751.3
16 Raging Smoke BBQ 585.4 584.1 578.1 1747.6
17 Blue Diablo BBQ 590.2 583.7 571.6 1745.5
18 Big Jon’s BBQ 563.4 584.5 591.5 1739.4
19 Old Henry BBQ 574.7 567.3 582.1 1724.1
20 Twisted Tail BBQ 567.4 582.3 573.6 1723.3
21 Just Smoke “N” Around 567.0 568.4 577.0 1712.4
22 Sunset Smokers 570.2 572.1 559.1 1701.4

Kelvin’s BBQ Take Top Honors at Smokin’ Pork N Butts

Kelvin’s BBQ Take Top Honors at Smokin’ Pork N Butts

Grand Champion - Kelvin's BBQ

Grand Champion – Kelvin’s BBQ

Jackson, GA —  Kelvin’s BBQ, led by Kelvin Epps, topped the finals round with their Pulled Pork entry to take the Grand Championship at Smokin’ Pork N Butts.   Dennis Morris of Weekend Warriors finished 4th in Loin, 5th in Pulled Pork and 9th in Ribs to take home the Reserve Grand Championship with the highest cumulative score from the preliminary rounds.

Reserve Grand Champion - Weekend Warriors

Reserve Grand Champion – Weekend Warriors

Off the Chain BBQ won the Loin competition with Flying Pig BBQ in second and Kelvin’s BBQ in third place.  Kelvin’s BBQ topped the field in Pulled Pork. Daddy O’s BBQ was runner-up with Southern Hogs in third place.  Old Henry’s BBQ walked last in Ribs. Taking 2nd place was 4 K’s BBQ.  Third place went to Hootie Q.

First, second & third place scores are from finals round. All other scores are preliminary round scores.

  LOIN     PULLED PORK     RIBS
1 587.8 Off the Chain 1 588 Kelvin’s BBQ 1 578.3 Old Henry’s BBQ
2 584.5 Flying Pig Bar-B-Que 2 579.8 Daddy-O’s BBQ 2 577.1 4K’s BBQ
3 574.6 Kelvin’s BBQ 3 578.1 Southern Hogs 3 574.5 Hootie Q
4 599.1 Weekend Warriors BBQ 4 599.1 Ball Hawgs 4 596.4 Southern Hogs
5 598.8 Smokin The Good Stuff 5 598.8 Weekend Warriors BBQ 5 595.5 Daddy-O’s BBQ
6 596.4 We Want Que 6 595.8 Off the Chain 6 594.8 Pirates of Porkscents
7 595.4 4K’s BBQ 7 594.8 Flying Pig Bar-B-Que 7 591.5 Smokin The Good Stuff
8 595.2 Just Smok “N” Around 8 591.6 We Want Que 8 590.9 Just Smok “N” Around
9 592.5 Statesboro Blues BBQ 9 590.9 Sharkbite BBQ 9 590.2 Weekend Warriors BBQ
10 591.2 Hold Your Horses 10 590.2 Hootie Q 10 588.5 Flying Pig Bar-B-Que
11 590.3 Q4U 11 589.2 Smokin The Good Stuff 11 588.2 Statesboro Blues BBQ
12 587 Alibi Barbeque 12 587.2 Statesboro Blues BBQ 12 587.9 Alibi Barbeque
13 585.9 Southern Hogs   13 586.6 Pirates of Porkscents 13 587.9 We Want Que
14 584.3 Sharkbite BBQ 14 585.7 Old Henry’s BBQ 14 586.9 Atlanta Butts Society
15 581.7 Pirates of Porkscents   15 585.6 4K’s BBQ 15 586.9 Kelvin’s BBQ
16 576.6 Ball Hawgs 16 582 Atlanta Butts Society 16 586 Off the Chain
17 571.4 Hootie Q 17 581.6 Hold Your Horses 17 586 Ball Hawgs
18 571.1 Old Henry’s BBQ   18 578.1 Q4U 18 580 Q4U
19 570.1 Daddy-O’s BBQ 19 574.7 Just Smok “N” Around 19 576.1 Sharkbite BBQ
20 569.1 Atlanta Butts Society 20 573.4 Alibi Barbeque 20 569.2 Hold Your Horses

 

Reserve Scores Loin Pulled Ribs Total
1 Weekend Warriors BBQ 599.1 598.8 590.2 1788.1
2 Kelvin’s BBQ 599.4 599.7 586.9 1786.0
3 Flying Pig Bar-B-Que 599.4 594.8 588.5 1782.7
4 Southern Hogs 585.9 599.4 596.4 1781.7
5 Off the Chain 599.4 595.8 586.0 1781.2
6 4K’s BBQ 595.4 585.6 599.1 1780.1
7 Smokin The Good Stuff 598.8 589.2 591.5 1779.5
8 We Want Que 596.4 591.6 587.9 1775.9
9 Statesboro Blues BBQ 592.5 587.2 588.2 1767.9
10 Daddy-O’s BBQ 570.1 599.4 595.5 1765.0
11 Pirates of Porkscents 581.7 586.6 594.8 1763.1
12 Ball Hawgs 576.6 599.1 586.0 1761.7
13 Just Smok “N” Around 595.2 574.7 590.9 1760.8
14 Hootie Q 571.4 590.2 598.2 1759.8
15 Old Henry’s BBQ 571.1 585.7 599.4 1756.2
16 Sharkbite BBQ 584.3 590.9 576.1 1751.3
17 Q4U 590.3 578.1 580.0 1748.4
18 Alibi Barbeque 587.0 573.4 587.9 1748.3
19 Hold Your Horses 591.2 581.6 569.2 1742.0
20 Atlanta Butts Society 569.1 582.0 586.9 1738.0

 

 

 

Weekend Warriors Wins GBA State Championship

Weekend Warriors Wins GBA State Championship

Milledgeville —  Its was quite the weekend for Dennis & Mary Morris of Weekend Warriors BBQ Team at the Deep Roots Festival.  The team won both the Loin & Ribs categories, but it was the Ribs entry that brought home the Grand Championship & the GBA State Championship.

Grand Champion - Weekend Warriors

Grand Champion – Weekend Warriors

5 O’Clock Somewhere, led by Brian Robinson, had a perfect 600 score in Pulled Pork preliminary round along with a 598.2 in Loin and 591.9 in Ribs to win the Reserve Grand Championship.

milly reserve 5 oclock

Weekend Warriors led the way in Loin, followed by Smokin The Good Stuff. Real South BBQ came in 3rd place. In Pulled Pork,  Hold Your Horses took top honors. Rub Shakers Que was runner-up with 3rd place going to 5 O’Clock Somewhere.  It was Weekend Warriors, once again, walking in 1st place in Ribs. Hootie Q finished 2nd with Rub Shakers Que finishing in 3rd place.

  LOIN     PULLED PORK     RIBS
1 587.8 Weekend Warriors 1 581.4 Hold Your Horses 1 588.5 Weekend Warriors
2 583.9 Smokin The Good Stuff 2 577.8 Rub Shakers Que 2 582.1 Hootie Q
3 574.2 Real South BBQ 3 575.9 5 Oclock Somewhere BBQ 3 571.4 Rub Shakers Que
4 598.2 5 O’clock Somewhere BBQ 4 599.1 Swine Dinning 4 598.8 Smokin The Good Stuff
5 597.3 TLS BBQ 5 598.2 Sensational Pigs 5 598.51 Hold Your Horses
6 595.8 Raging Smoke BBQ 6 595.5 Bite My Butt BBQ 6 598.5 Smokin’ Suwanee Sweetmeats
7 595.7 Rescue Smokers 7 595.4 Bubba Grills 7 596.7 Smoke Shack
8 595.51 Old Henry’s BBQ 8 594.9 Hootie Q 8 595.8 The Bbq Ninja
9 595.5 Smoke Shack 9 593.9 TLS BBQ 9 594.91 We Want Que
10 594.9 The Bbq Ninja 10 593.4 Johnnie McDade Grocery 10 594.9 Blue Diablo BBQ
11 594.8 Johnson Boys BBQ 11 591.8 McQue BBQ 11 594.6 Real South BBQ
12 593.9 Southern Hogs 12 591.6 Rescue Smokers 12 594.2 Bite My Butt BBQ
13 590.8 Just Blowing Smoke   13 591.2 Old Henry’s BBQ 13 591.9 5 O’clock Somewhere BBQ
14 590.2 Hold Your Horses 14 590.6 Weekend Warriors 14 591.5 Raging Smoke BBQ
15 589.3 Smokin’ Suwanee Sweetmeats   15 590.3 Just Blowing Smoke 15 591.5 Rescue Smokers
16 588.9 Southern Dawgs BBQ 16 589.3 Blue Diablo BBQ 16 591.5 Big Butts
17 588.5 Kelvin’s BBQ 17 589.1 Big Butts 17 591.3 Swine Dinning
18 587.6 Rotary Roasters   18 587.2 The Bbq Ninja 18 590.9 Bubba Grills
19 586.6 Party Porkers 19 585.7 Raging Smoke BBQ 19 590.9 Southern Hogs
20 586 McQue BBQ 20 585.4 Southern Dawgs BBQ 20 589.8 Johnson Boys BBQ
21 585.8 Bubba Grills 21 584.7 Real South BBQ 21 587.3 TLS BBQ
22 585.4 Hootie Q 22 583.6 Southern Hogs 22 587.3 McQue BBQ
23 584.9 Two Breasts and a Butt BBQ 23 582.4 Smoke Shack 23 587.3 Party Porkers
24 584.7 Statesboro Blues BBQ 24 581.7 Party Porkers 24 586.7 Rotary Roasters
25 582.3 Swine Dinning 25 581.7 Rotary Roasters 25 586.4 Sensational Pigs
26 581.9 We Want Que   26 581.2 Johnson Boys BBQ   26 586.1 Just Blowing Smoke
27 581.4 Big Butts 27 580.2 Maxus Porkamus   27 585.4 Old Henry’s BBQ
28 580 Doc & Dicie’s BBQ 28 579 Smokin’ Suwanee Sweetmeats 28 583.1 Southern Dawgs BBQ
29 578.7 Bite My Butt BBQ 29 578.8 Statesboro Blues BBQ 29 572.6 Statesboro Blues BBQ
30 577.5 Johnnie McDade Grocery 30 578.4 We Want Que 30 571.8 Kelvin’s BBQ
31 572.9 Rub Shakers Que 31 571.4 Doc & Dicie’s BBQ 31 569.6 Johnnie McDade Grocery
32 565.9 Maxus Porkamus 32 570.3 Smokin The Good Stuff 32 565 Maxus Porkamus
33 559.3 Sensational Pigs 33 562.6 Two Breasts and a Butt BBQ 33 563.6 Doc & Dicie’s BBQ
34 0 Blue Diablo BBQ 34 0 Kelvin’s BBQ 34 563.3 Two Breasts and a Butt BBQ

 

Reserve Scores Loin Pulled Ribs Total
1 5 O’clock Somewhere BBQ 598.2 600.0 591.9 1790.1
2 Weekend Warriors 598.8 590.6 599.1 1788.5
3 Hold Your Horses 590.2 599.4 598.5 1788.1
4 Hootie Q 585.4 594.9 599.7 1780.0
5 Rescue Smokers 595.7 591.6 591.5 1778.8
6 TLS BBQ 597.3 593.9 587.3 1778.5
7 Real South BBQ 598.8 584.7 594.6 1778.1
8 The Bbq Ninja 594.9 587.2 595.8 1777.9
9 Smoke Shack 595.5 582.4 596.7 1774.6
10 Raging Smoke BBQ 595.8 585.7 591.5 1773.0
11 Swine Dinning 582.3 599.1 591.3 1772.7
12 Old Henry’s BBQ 595.5 591.2 585.4 1772.1
13 Bubba Grills 585.8 595.4 590.9 1772.1
14 Rub Shakers Que 572.9 599.7 599.1 1771.7
15 Smokin The Good Stuff 599.4 570.3 598.8 1768.5
16 Bite My Butt BBQ 578.7 595.5 594.2 1768.4
17 Southern Hogs 593.9 583.6 590.9 1768.4
18 Just Blowing Smoke 590.8 590.3 586.1 1767.2
19 Smokin’ Suwanee Sweetmeats 589.3 579.0 598.5 1766.8
20 Johnson Boys BBQ 594.8 581.2 589.8 1765.8
21 McQue BBQ 586.0 591.8 587.3 1765.1
22 Big Butts 581.4 589.1 591.5 1762.0
23 Southern Dawgs BBQ 588.9 585.4 583.1 1757.4
24 Rotary Roasters 587.6 581.7 586.7 1756.0
25 Party Porkers 586.6 581.7 587.3 1755.6
26 We Want Que 581.9 578.4 594.9 1755.2
27 Sensational Pigs 559.3 598.2 586.4 1743.9
28 Johnnie McDade Grocery 577.5 593.4 569.6 1740.5
29 Statesboro Blues BBQ 584.7 578.8 572.6 1736.1
30 Doc & Dicie’s BBQ 580.0 571.4 563.6 1715.0
31 Maxus Porkamus 565.9 580.2 565.0 1711.1
32 Two Breasts and a Butt BBQ 584.9 562.6 563.3 1710.8
33 Blue Diablo BBQ 0.0 589.3 594.9 1184.2
34 Kelvin’s BBQ 588.5 0.0 571.8 1160.3