We Want Que Wins First Grand at Canton
Stephanie & Michael Chumbley of We Want Que have been steadily climbing the standings in the Georgia Barbecue Association (GBA) over the year or so. At BBQ & Brew, Canton; they captured their first Grand Championship. Their Final Round Loin entry outscored the Pulled Pork entry from Bubba Grills and the Ribs entry from Hold Your Horses BBQ.
Myron Mixon and Jack’s Old South made finals in both Loin & Pulled Pork and added a 7th place finish in Ribs to take the Reserve Grand Championship trophy.
Following We Want Que in the Loin category was Jacks’s Old South in second place. Rub Shakers Que placed third. Southern Hogs finished 4th with Hootie Q in 5th place. Bubba Grills, Lonnie Smith, took top honors in Pulled Pork. Diamond D Cooking Team was runner-up and Jack’s Old South took 3rd place.
Fourth place went to Lang BBQ Smokers and 5th place went to Hold Your Horses BBQ.
Cary Chasteen, pitmaster for Hold Your Horses BBQ, got his first category win in the GBA with Ribs. Lang BBQ Smokers came in 2nd place. Southern Hogs, Captain Jack’s Freedom BBQ Team & We Want Que finished 3rd thru 5th respectively.
The contest held a Sunday afternoon Whole Hog Ancillary with both blind & on-site judging. Rub Shakers Que had the best hog of the day.
Full Results (note 1st, 2nd & 3rd place scores are from finals rounds. All other scores from preliminary rounds)
LOIN | PULLED PORK | RIBS | ||||||||
1 | 597.6 | We Want Que | 1 | 595.8 | Bubba Grills | 1 | 595.7 | Hold Your Horses BBQ | ||
2 | 595.2 | Jacks Old South | 2 | 595.4 | Diamond D Cooking Team | 2 | 595.3 | Lang BBQ Smokers | ||
3 | 590.9 | Rub Shakers Que | 3 | 593.9 | Jacks Old South | 3 | 594.2 | Southern Hogs | ||
4 | 599.1 | Southern Hogs | 4 | 599.1 | Lang BBQ Smokers | 4 | 599.1 | Captain Jacks Freedom BBQ Team | ||
5 | 598.5 | Hootie Que | 5 | 598.5 | Hold Your Horses BQ | 5 | 598.8 | We Want Que | ||
6 | 597 | Just Blowing Smoke | 6 | 595.8 | Hootie Que | 6 | 595.5 | Holy Smokes | ||
7 | 595.8 | Fire in the Hole | 7 | 595.2 | Smoke Shack BBQ | 7 | 595.2 | Jacks Old South | ||
8 | 595.2 | Big Bad Wolf BBQ | 8 | 594.82 | Smokin the Good Stuff | 8 | 594.9 | Vienna Volunteer Fire Department | ||
9 | 595.1 | Bubba Grills | 9 | 594.81 | Swine Dining Georgia | 9 | 593.9 | Water Hogs BBQ | ||
10 | 591.9 | Captain Jacks Freedom BBQ Team | 10 | 594.8 | Boom Boom Que | 10 | 593.6 | Wild Skips Smokers | ||
11 | 591.5 | Holy Smokes | 11 | 594.5 | Hickory Flat BBQ Co. | 11 | 592.1 | Hickory Flat BBQ Co. | ||
12 | 590.8 | 92 BBQ | 12 | 594.2 | Rescue Smokers | 12 | 591.5 | Smoke Shack BBQ | ||
13 | 590.5 | Wild Skips Smokers | 13 | 593.7 | Big Bad Wolf BBQ | 13 | 591.5 | Swine Dining Georgia | ||
14 | 590.3 | The Fatboys of Tenneson Nissan | 14 | 592.7 | Just Smokin Around | 14 | 591.5 | The Fatboys of Tenneson Nissan | ||
15 | 589.1 | Swine Dining Georgia | 15 | 591.5 | Captain Jacks Freedom BBQ Team | 15 | 591.2 | Hootie Que | ||
16 | 588.1 | Smoke Shack BBQ | 16 | 591.5 | We Want Que | 16 | 590.9 | Diamond D Cooking Team | ||
17 | 587.2 | Smokin the Good Stuff | 17 | 590.6 | Holy Smokes | 17 | 590.9 | Old Henry’s BBQ | ||
18 | 585.4 | The Fat Redneck BBQ Company | 18 | 590.2 | 92 BBQ | 18 | 590.6 | Sqealz on Wheels | ||
19 | 585.1 | Big OX Barbecue | 19 | 590 | Rocket Man | 19 | 590.3 | Pop N Chubby’s BBQ | ||
20 | 584.7 | Johnson Boys BBQ | 20 | 588.7 | Bull Moose BBQ | 20 | 587.9 | Rub Shakers Que | ||
21 | 584.4 | Boom Boom Que | 21 | 587.8 | The Fat Redneck BBQ Company | 21 | 586.3 | Just Blowing Smoke | ||
22 | 583.9 | Vienna Volunteer Fire Department | 22 | 586.3 | Pop N Chubby’s BBQ | 22 | 585.8 | Bombshell BBQ | ||
23 | 583.3 | Just Smokin Around | 23 | 586.3 | Smoking Butts BBQ | 23 | 585 | Kelvins BBQ | ||
24 | 583 | Kelvins BBQ | 24 | 585.4 | Wild Skips Smokers | 24 | 583.6 | 92 BBQ | ||
25 | 582.9 | GTQ | 25 | 585.4 | East Coast BBQ | 25 | 583 | Johnson Boys BBQ | ||
26 | 582.4 | Where There’s Smoke | 26 | 584 | Big OX Barbecue | 26 | 581.4 | Boom Boom Que | ||
27 | 581.7 | Water Hogs BBQ | 27 | 583.1 | Southern Hogs | 27 | 580.9 | Bubba Grills | ||
28 | 581.1 | Smoking Butts BBQ | 28 | 582.1 | Vienna Volunteer Fire Department | 28 | 580.4 | Smoking Butts BBQ | ||
29 | 579.3 | Hold Your Horses BQ | 29 | 581.4 | Raging Smoke BBQ | 29 | 578.7 | The Fat Redneck BBQ Company | ||
30 | 579.1 | Rescue Smokers | 30 | 581.2 | Rub Shakers Que | 30 | 578.7 | Zombie Aporkalypse | ||
31 | 578.4 | Pop N Chubby’s BBQ | 31 | 580.2 | Johnson Boys BBQ | 31 | 578.1 | Rescue Smokers | ||
32 | 577.5 | Raging Smoke BBQ | 32 | 579.7 | Zombie Aporkalypse | 32 | 576.8 | GTQ | ||
33 | 572.1 | Diamond D Cooking Team | 33 | 579.3 | GTQ | 33 | 576.2 | Bull Moose BBQ | ||
34 | 569.9 | Old Henry’s BBQ | 34 | 578.1 | Kelvins BBQ | 34 | 575.6 | Where There’s Smoke | ||
35 | 569.1 | We Rub Our Butts | 35 | 577.6 | Bombshell BBQ | 35 | 573.3 | Big Bad Wolf BBQ | ||
36 | 567.8 | Rocket Man | 36 | 576.7 | Four 41 South | 36 | 572.8 | Raging Smoke BBQ | ||
37 | 567.5 | Lang BBQ Smokers | 37 | 575.8 | Where There’s Smoke | 37 | 571.9 | Just Smokin Around | ||
38 | 567 | Bull Moose BBQ | 38 | 573.9 | Just Blowing Smoke | 38 | 571.2 | Fire in the Hole | ||
39 | 563.8 | Zombie Aporkalypse | 39 | 573.8 | We Rub Our Butts | 39 | 570.6 | Smokin the Good Stuff | ||
40 | 562.9 | Sqealz on Wheels | 40 | 573.2 | Old Henry’s BBQ | 40 | 570.3 | Four 41 South | ||
41 | 562.6 | Bombshell BBQ | 41 | 572.6 | Water Hogs BBQ | 41 | 567.3 | East Coast BBQ | ||
42 | 559.4 | Four 41 South | 42 | 572.4 | The Fatboys of Tenneson Nissan | 42 | 567 | Rocket Man | ||
42 | 559.3 | Hickory Flat BBQ Co. | 42 | 569.9 | Fire in the Hole | 42 | 564.5 | We Rub Our Butts | ||
44 | 558.7 | East Coast BBQ | 44 | 565.3 | Sqealz on Wheels | 44 | 0 | Big OX Barbecue |
Reserve Scores
Loin | Pulled | Ribs | Total | |||
1 | Jacks Old South | 599.4 | 599.4 | 595.2 | 1794.0 | |
2 | We Want Que | 599.4 | 591.5 | 598.8 | 1789.7 | |
3 | Hootie Que | 598.5 | 595.8 | 591.2 | 1785.5 | |
4 | Captain Jacks Freedom BBQ Team | 591.9 | 591.5 | 599.1 | 1782.5 | |
5 | Southern Hogs | 599.1 | 583.1 | 599.4 | 1781.6 | |
6 | Holy Smokes | 591.5 | 590.6 | 595.5 | 1777.6 | |
7 | Hold Your Horses BQ | 579.3 | 598.5 | 599.7 | 1777.5 | |
8 | Swine Dining Georgia | 589.1 | 594.8 | 591.5 | 1775.4 | |
9 | Bubba Grills | 595.1 | 599.1 | 580.9 | 1775.1 | |
10 | Smoke Shack BBQ | 588.1 | 595.2 | 591.5 | 1774.8 | |
11 | Wild Skips Smokers | 590.5 | 585.4 | 593.6 | 1769.5 | |
12 | Rub Shakers Que | 599.4 | 581.2 | 587.9 | 1768.5 | |
13 | Lang BBQ Smokers | 567.5 | 599.1 | 599.7 | 1766.3 | |
14 | 92 BBQ | 590.8 | 590.2 | 583.6 | 1764.6 | |
15 | Diamond D Cooking Team | 572.1 | 599.7 | 590.9 | 1762.7 | |
16 | Big Bad Wolf BBQ | 595.2 | 593.7 | 573.3 | 1762.2 | |
17 | Vienna Volunteer Fire Department | 583.9 | 582.1 | 594.9 | 1760.9 | |
18 | Boom Boom Que | 584.4 | 594.8 | 581.4 | 1760.6 | |
19 | Just Blowing Smoke | 597.0 | 573.9 | 586.3 | 1757.2 | |
20 | Pop N Chubby’s BBQ | 578.4 | 586.3 | 590.3 | 1755.0 | |
21 | The Fatboys of Tenneson Nissan | 590.3 | 572.4 | 591.5 | 1754.2 | |
22 | Smokin the Good Stuff | 587.2 | 594.8 | 570.6 | 1752.6 | |
23 | The Fat Redneck BBQ Company | 585.4 | 587.8 | 578.7 | 1751.9 | |
24 | Rescue Smokers | 579.1 | 594.2 | 578.1 | 1751.4 | |
25 | Water Hogs BBQ | 581.7 | 572.6 | 593.9 | 1748.2 | |
26 | Johnson Boys BBQ | 584.7 | 580.2 | 583.0 | 1747.9 | |
27 | Just Smokin Around | 583.3 | 592.7 | 571.9 | 1747.9 | |
28 | Smoking Butts BBQ | 581.1 | 586.3 | 580.4 | 1747.8 | |
29 | Kelvins BBQ | 583.0 | 578.1 | 585.0 | 1746.1 | |
30 | Hickory Flat BBQ Co. | 559.3 | 594.5 | 592.1 | 1745.9 | |
31 | GTQ | 582.9 | 579.3 | 576.8 | 1739.0 | |
32 | Fire in the Hole | 595.8 | 569.9 | 571.2 | 1736.9 | |
33 | Old Henry’s BBQ | 569.9 | 573.2 | 590.9 | 1734.0 | |
34 | Where There’s Smoke | 582.4 | 575.8 | 575.6 | 1733.8 | |
35 | Bull Moose BBQ | 567.0 | 588.7 | 576.2 | 1731.9 | |
36 | Raging Smoke BBQ | 577.5 | 581.4 | 572.8 | 1731.7 | |
37 | Bombshell BBQ | 562.6 | 577.6 | 585.8 | 1726.0 | |
38 | Rocket Man | 567.8 | 590.0 | 567.0 | 1724.8 | |
39 | Zombie Aporkalypse | 563.8 | 579.7 | 578.7 | 1722.2 | |
40 | Sqealz on Wheels | 562.9 | 565.3 | 590.6 | 1718.8 | |
41 | East Coast BBQ | 558.7 | 585.4 | 567.3 | 1711.4 | |
42 | We Rub Our Butts | 569.1 | 573.8 | 564.5 | 1707.4 | |
43 | Four 41 South | 559.4 | 576.7 | 570.3 | 1706.4 | |
44 | Big OX Barbecue | 585.1 | 584.0 | 0.0 | 1169.1 |