Smokestack Lightning Strikes for Grand Championship at Dilly Dally in Dooly
The Georgia Barbecue Association (GBA) along with the Dooly Co Chamber of Commerce combined to bring a second professional BBQ competition to the Big Pig Jig site in Vienna. With 54 teams, Dilly Dally in Dooly became the second largest contest field in GBA history. The contest drew teams from both GA & FL as well as Poor House Bar-B-Q, pitmaster Dan Jameson, who made a 20 hour drive down to south GA from Caanan, New Hampshire.
Getting the last call of the day for Grand Champion was Steve Holmes and Smokestack Lightning. The team topped the finals rounds with a score of 597.8 in Loin. It was the team’s first Grand Championship. Taking the Reserve Grand Championship by making finals in Ribs along with 4th place in Loin & 8th place in Pulled Pork was Team Pork Rindz led by pitmaster Scott McCormick.
The Loin competition was especially tough as all three finals teams recorded a perfect 600 score in the preliminary rounds. Team Pork Rindz missed the finals round by just 0.3 of a point with a 599.7. Following Smokestack Lightning in Loin was Reallicious Q in second place and Hootie Q in third.
Tim Coleman & Real South BBQ won the Pulled Pork category followed by Budmeisters as runner-up. Hootie Q edged H and J Cooking Team on a tiebreaker for third in preliminaries to qualify for finals and finished 3rd in the final round.
Holy Smokes, Gary & Dionn Lanton, took top honors in Ribs. Bite My Butt BBQ scored a perfect 600 in the preliminary round and finished second in the finals. Team Pork Rindz rounded out the top three.
The contest held a Brisket ancillary competition. Captain Jack’s Freedom BBQ Team, Jack & Sandi Falin, walked for the first place call. Holy Smokes took 2nd place with Reallicious Q taking third.
The GBA thanks the staff of organizers & volunteers for Dilly Dally in Dooly on putting on a very successful first year event. We look forward to growing it bigger & better in 2018.
Full Results
note: 1st, 2nd & 3rd place scores are from final rounds. all other scores from preliminary rounds
LOIN | PULLED PORK | RIBS | ||||||||
1 | 597.8 | Smokestack Lightning | 1 | 597.5 | Real South BBQ | 1 | 596.8 | Holy Smoke | ||
2 | 595.3 | Reallicious Q | 2 | 595.8 | Budmeisters BBQ | 2 | 594.8 | Bite My Butt BBQ | ||
3 | 592.1 | Hootie Q | 3 | 590.8 | Hootie Q | 3 | 593.4 | Team Pork Rindz | ||
4 | 599.7 | Team Pork Rindz | 4 | 599.1 | H and J Cooking Team | 4 | 596.1 | Heavenly Hawgs | ||
5 | 599.4 | Rub Shakers Que | 5 | 598.81 | Raging Smoke BBQ | 5 | 595.8 | Rub Shakers Que | ||
6 | 599.1 | EZQ | 6 | 598.8 | We Want Que | 6 | 595.11 | Captain Jack’s Freedom BBQ Team | ||
7 | 598.8 | Flying Pig Bar-B-Que | 7 | 595.52 | Naked Daves | 7 | 595.1 | Lang Smokers | ||
8 | 596.1 | Heavenly Hawgs | 8 | 595.51 | Team Pork Rindz | 8 | 594.2 | Fat Daddys Stew & Que | ||
9 | 595.5 | Holy Smokes | 9 | 595.5 | Southern Hogs | 9 | 592.5 | Real South BBQ | ||
10 | 595.4 | Southern Hogs | 10 | 594.9 | Flying Pig Bar-B-Que | 10 | 591.8 | Bubba Grills | ||
11 | 594.5 | Smokin AJ’s | 11 | 594.8 | The Grillman BBQ Company | 11 | 591.3 | We Want Que | ||
12 | 592.2 | Bite My Butt BBQ | 12 | 594.8 | Rescue Smokers | 12 | 591.2 | 92 Assassin BBQ | ||
13 | 591.5 | Vienna Volunteer Fire Dept. | 13 | 593.6 | B’s BBQ | 13 | 591.2 | Southern Hogs | ||
14 | 591.5 | Budmeisters BBQ | 14 | 591.6 | Bite My Butt BBQ | 14 | 590.8 | Rick and Anniebell’s BBQ and Crew | ||
15 | 590.6 | Bubba Grills | 15 | 591.2 | Smokin AJ’s | 15 | 590 | Smarr Cooking Crew | ||
16 | 590.2 | Shark Bite BBQ | 16 | 591.2 | Bubba Grills | 16 | 590 | Papa’s Cookers | ||
17 | 589.9 | Rescue Smokers | 17 | 590.9 | Heavenly Hawgs | 17 | 589.5 | Vienna Volunteer Fire Dept. | ||
18 | 587.6 | Real South BBQ | 18 | 590.3 | 92 Assassin BBQ | 18 | 589.3 | Flint River Cookers | ||
19 | 586.2 | Fletcher’s Finest | 19 | 590.2 | Fletcher’s Finest | 19 | 589 | Reallicious Q | ||
20 | 586.2 | Pink Pork Pokers | 20 | 589 | The Fatboy’s of Tenneson Nissan | 20 | 588.3 | Flying Pig Bar-B-Que | ||
21 | 584.4 | Naked Daves | 21 | 588.3 | Captain Jack’s Freedom BBQ Team | 21 | 588.1 | H and J Cooking Team | ||
22 | 584.3 | Smarr Cooking Crew | 22 | 588.2 | Fire in the Hole | 22 | 587.9 | Georgia Bullhawgs | ||
23 | 584.3 | Hold Your Horses BBQ | 23 | 587.5 | Wild Skips Smokers | 23 | 587.9 | Hootie Q | ||
24 | 584 | Fat Daddys Stew & Que | 24 | 586.7 | Big Jon’s BBQ | 24 | 587.9 | Budmeisters BBQ | ||
25 | 583.3 | Poor House Bar-B-Que | 25 | 586.6 | EZQ | 25 | 587.5 | Big Jon’s BBQ | ||
26 | 583 | Just Smoken Around BBQ | 26 | 584.6 | Pink Pork Pokers | 26 | 586.6 | Fletcher’s Finest | ||
27 | 582.6 | Our Gang | 27 | 583.3 | Poor House Bar-B-Que | 27 | 586.3 | Hold Your Horses BBQ | ||
28 | 582.6 | Georgia Bullhawgs | 28 | 583 | Hold Your Horses BBQ | 28 | 585.9 | Hole in the Wall | ||
29 | 581.2 | B’s BBQ | 29 | 583 | Holy Smokes | 29 | 584.9 | The Fatboy’s of Tenneson Nissan | ||
30 | 581 | Fire in the Hole | 30 | 582.4 | Shark Bite BBQ | 30 | 584.6 | Fire in the Hole | ||
31 | 580.8 | Wild Skips Smokers | 31 | 582.1 | Bite Back Competition BBQ Team, LLC | 31 | 584 | Rescue Smokers | ||
32 | 580.2 | 92 Assassin BBQ | 32 | 581.7 | Our Gang | 32 | 583 | B’s BBQ | ||
33 | 580 | We Want Que | 33 | 581.6 | Lang Smokers | 33 | 582 | Wild Skips Smokers | ||
34 | 579.1 | Lang Smokers | 34 | 579.8 | Smokestack Lightning | 34 | 581.9 | Poor House Bar-B-Que | ||
35 | 577.1 | Rick and Anniebell’s BBQ and Crew | 35 | 579.6 | Smarr Cooking Crew | 35 | 579.7 | Shark Bite BBQ | ||
36 | 575.1 | Raging Smoke BBQ | 36 | 579.3 | Vienna Volunteer Fire Dept. | 36 | 579.1 | Smokin AJ’s | ||
37 | 574.8 | The Grillman BBQ Company | 37 | 579.2 | Pig Dynasty | 37 | 578.7 | Raging Smoke BBQ | ||
38 | 573.8 | Big Jon’s BBQ | 38 | 577.5 | Springy’s Backyard Burners | 38 | 578.5 | Just Smoken Around BBQ | ||
39 | 571.7 | Pig Dynasty | 39 | 576.6 | Just Smoken Around BBQ | 39 | 578.2 | Our Gang | ||
40 | 570.5 | The Game Changers | 40 | 576.2 | Rub Shakers Que | 40 | 577.7 | Pig Dynasty | ||
41 | 570.2 | Nice Rack | 41 | 575.9 | Hole in the Wall | 41 | 577.5 | The Grillman BBQ Company | ||
42 | 570.2 | Bite Back Competition BBQ Team, LLC | 42 | 574.5 | Fat Daddys Stew & Que | 42 | 577 | EZQ | ||
42 | 568.9 | H and J Cooking Team | 42 | 573.6 | Time Out BBQ | 42 | 576.9 | The Game Changers | ||
44 | 567.7 | Flint River Cookers | 44 | 573.1 | Nice Rack | 44 | 576 | Naked Daves | ||
45 | 566.6 | For Get Me Not BBQ | 45 | 570.3 | Reallicious Q | 45 | 568.4 | Pink Pork Pokers | ||
46 | 566.2 | Springy’s Backyard Burners | 46 | 570.3 | Rick and Anniebell’s BBQ and Crew | 46 | 568.3 | Smokestack Lightning | ||
47 | 562.8 | Pogo’s Porkers | 47 | 569.2 | Flint River Cookers | 47 | 567.2 | Nice Rack | ||
48 | 561 | Captain Jack’s Freedom BBQ Team | 48 | 569.1 | Pogo’s Porkers | 48 | 566.6 | For Get Me Not BBQ | ||
49 | 560.4 | Dixie Davis Cooks | 49 | 569 | Papa’s Cookers | 49 | 566.5 | Pogo’s Porkers | ||
50 | 558 | Time Out BBQ | 50 | 568.6 | The Game Changers | 50 | 566.1 | Circle C Cookers | ||
51 | 557.4 | The Fatboy’s of Tenneson Nissan | 51 | 568.2 | Dixie Davis Cooks | 51 | 564.6 | Bite Back Competition BBQ Team, LLC | ||
52 | 555.7 | Hole in the Wall | 52 | 568.1 | For Get Me Not BBQ | 52 | 561.2 | Dixie Davis Cooks | ||
53 | 0 | Papa’s Cookers | 53 | 557.5 | Georgia Bullhawgs | 53 | 555.8 | Time Out BBQ | ||
54 | 0 | Circle C Cookers | 54 | 545.2 | Circle C Cookers | 54 | 0 | Springy’s Backyard Burners |
Reserve Grand Champions Scores
Loin | Pulled | Ribs | Total | |||
1 | Team Pork Rindz | 599.7 | 595.5 | 599.1 | 1794.3 | |
2 | Hootie Q | 600.0 | 599.1 | 587.9 | 1787.0 | |
3 | Bite My Butt BBQ | 592.2 | 591.6 | 600.0 | 1783.8 | |
4 | Heavenly Hawgs | 596.1 | 590.9 | 596.1 | 1783.1 | |
5 | Southern Hogs | 595.4 | 595.5 | 591.2 | 1782.1 | |
6 | Flying Pig Bar-B-Que | 598.8 | 594.9 | 588.3 | 1782.0 | |
7 | Real South BBQ | 587.6 | 599.7 | 592.5 | 1779.8 | |
8 | Budmeisters BBQ | 591.5 | 599.4 | 587.9 | 1778.8 | |
9 | Holy Smokes | 595.5 | 583.0 | 599.7 | 1778.2 | |
10 | Bubba Grills | 590.6 | 591.2 | 591.8 | 1773.6 | |
11 | Rub Shakers Que | 599.4 | 576.2 | 595.8 | 1771.4 | |
12 | We Want Que | 580.0 | 598.8 | 591.3 | 1770.1 | |
13 | Rescue Smokers | 589.9 | 594.8 | 584.0 | 1768.7 | |
14 | Smokin AJ’s | 594.5 | 591.2 | 579.1 | 1764.8 | |
15 | Fletcher’s Finest | 586.2 | 590.2 | 586.6 | 1763.0 | |
16 | EZQ | 599.1 | 586.6 | 577.0 | 1762.7 | |
17 | 92 Assassin BBQ | 580.2 | 590.3 | 591.2 | 1761.7 | |
18 | Vienna Volunteer Fire Dept. | 591.5 | 579.3 | 589.5 | 1760.3 | |
19 | Reallicious Q | 600.0 | 570.3 | 589.0 | 1759.3 | |
20 | B’s BBQ | 581.2 | 593.6 | 583.0 | 1757.8 | |
21 | H and J Cooking Team | 568.9 | 599.1 | 588.1 | 1756.1 | |
22 | Naked Daves | 584.4 | 595.5 | 576.0 | 1755.9 | |
23 | Lang Smokers | 579.1 | 581.6 | 595.1 | 1755.8 | |
24 | Smarr Cooking Crew | 584.3 | 579.6 | 590.0 | 1753.9 | |
25 | Fire in the Hole | 581.0 | 588.2 | 584.6 | 1753.8 | |
26 | Hold Your Horses BBQ | 584.3 | 583.0 | 586.3 | 1753.6 | |
27 | Fat Daddys Stew & Que | 584.0 | 574.5 | 594.2 | 1752.7 | |
28 | Raging Smoke BBQ | 575.1 | 598.8 | 578.7 | 1752.6 | |
29 | Shark Bite BBQ | 590.2 | 582.4 | 579.7 | 1752.3 | |
30 | Wild Skips Smokers | 580.8 | 587.5 | 582.0 | 1750.3 | |
31 | Poor House Bar-B-Que | 583.3 | 583.3 | 581.9 | 1748.5 | |
32 | Smokestack Lightning | 600.0 | 579.8 | 568.3 | 1748.1 | |
33 | Big Jon’s BBQ | 573.8 | 586.7 | 587.5 | 1748.0 | |
34 | The Grillman BBQ Company | 574.8 | 594.8 | 577.5 | 1747.1 | |
35 | Captain Jack’s Freedom BBQ Team | 561.0 | 588.3 | 595.1 | 1744.4 | |
36 | Our Gang | 582.6 | 581.7 | 578.2 | 1742.5 | |
37 | Pink Pork Pokers | 586.2 | 584.6 | 568.4 | 1739.2 | |
38 | Rick and Anniebell’s BBQ and Crew | 577.1 | 570.3 | 590.8 | 1738.2 | |
39 | Just Smoken Around BBQ | 583.0 | 576.6 | 578.5 | 1738.1 | |
40 | The Fatboy’s of Tenneson Nissan | 557.4 | 589.0 | 584.9 | 1731.3 | |
41 | Pig Dynasty | 571.7 | 579.2 | 577.7 | 1728.6 | |
42 | Georgia Bullhawgs | 582.6 | 557.5 | 587.9 | 1728.0 | |
43 | Flint River Cookers | 567.7 | 569.2 | 589.3 | 1726.2 | |
44 | Hole in the Wall | 555.7 | 575.9 | 585.9 | 1717.5 | |
45 | Bite Back Competition BBQ Team, LLC | 570.2 | 582.1 | 564.6 | 1716.9 | |
46 | The Game Changers | 570.5 | 568.6 | 576.9 | 1716.0 | |
47 | Nice Rack | 570.2 | 573.1 | 567.2 | 1710.5 | |
48 | For Get Me Not BBQ | 566.6 | 568.1 | 566.6 | 1701.3 | |
49 | Pogo’s Porkers | 562.8 | 569.1 | 566.5 | 1698.4 | |
50 | Dixie Davis Cooks | 560.4 | 568.2 | 561.2 | 1689.8 | |
51 | Time Out BBQ | 558.0 | 573.6 | 555.8 | 1687.4 | |
52 | Papa’s Cookers | 0.0 | 569.0 | 590.0 | 1159.0 | |
53 | Springy’s Backyard Burners | 566.2 | 577.5 | 0.0 | 1143.7 | |
54 | Circle C Cookers | 0.0 | 545.2 | 566.1 | 1111.3 |
Brisket Ancillary
Brisket | |||
1 | Captain Jack’s Freedom BBQ Team | 598.5 | |
2 | Holy Smokes | 596.4 | |
3 | Reallicious Q | 596.1 | |
4 | Bite My Butt BBQ | 592.8 | |
5 | HYH BBQ | 591.2 | |
6 | Team Pork Rindz | 591.1 | |
7 | Hold Your Horses BBQ | 590.8 | |
8 | Smarr Cooking Crew | 589.7 | |
9 | Budmeisters BBQ | 587.8 | |
10 | B’s BBQ | 587.6 | |
11 | Raging Smoke BBQ | 586.9 | |
12 | Smokin AJ’s | 586.3 | |
13 | Vienna Volunteer Fire Dept. | 584.0 | |
14 | Bubba Grills | 582.0 | |
15 | Hootie Q | 581.8 | |
16 | H and J Cooking Team | 581.7 | |
17 | Flying Pig Bar-B-Que | 580.6 | |
18 | Bite Back Competition BBQ Team, LLC | 579.7 | |
19 | Fat Daddy’s Stew & Que | 579.7 | |
20 | Poor House BBQ | 578.8 | |
21 | Pig Dynasty | 576.3 | |
22 | Flint River Cookers | 575.4 | |
23 | Pogo’s Porkers | 571.2 | |
24 | Dixie Davis Cooks | 567.8 | |
25 | Smokn’ 17 | 563.7 | |
26 | Just Smokin Around | 560.5 |