Three Rivers BBQ Fest Grand Goes To Bull Rush BBQ
May 7, 2016; Hazlehurst, GA – Bull Rush BBQ’s final round Rib box edged Budmeister’s Pulled Pork finals entry by 0.02 to take the Grand Championship. Budmeister won both the Pulled Pork & Loin categories plus finished 4th in Ribs to earn the Reserve Grand Championship
Full Results:
LOIN | PULLED PORK | RIBS | ||||||||
1 | 599.4 | BUDMEISTERS | 1 | 599.6 | BUDMEISTERS | 1 | 599.8 | BULL RUSH | ||
2 | 593.9 | BUBBA GRILLS | 2 | 594.8 | BULL RUSH | 2 | 594.2 | RAGING SMOKE BBQ | ||
3 | 592.1 | LAWDAWG BBQ | 3 | 588.1 | LAWDAWG BBQ | 3 | 589.2 | FAT BOYS OF TENNESON NISSAN | ||
4 | 592.8 | CAPTAIN JACKS FREEDOM BBQ TEAM | 4 | 595.1 | SMOKIN’ AJ’S | 4 | 596.7 | BUDMEISTERS | ||
5 | 591.5 | RESCUE SMOKERS | 5 | 594.2 | 92 BBQ | 5 | 595.2 | JUST BLOWING SMOKE | ||
6 | 590.9 | STATESBORO BLUES BBQ | 6 | 593.9 | RESCUE SMOKERS | 6 | 594.6 | JOHNSON BOYS BBQ | ||
7 | 590.2 | BULL RUSH | 7 | 590.7 | REAL SOUTH BBQ | 7 | 592.8 | RESCUE SMOKERS | ||
8 | 589.6 | JUST BLOWING SMOKE | 8 | 590.3 | DADDY O’S BBQ | 8 | 591.2 | BUBBA GRILLS | ||
9 | 589.3 | DADDY O’S BBQ | 9 | 589.9 | SOUTHERN HOGS | 9 | 590.6 | STATESBORO BLUES BBQ | ||
10 | 587.5 | RUB SHAKERS QUE | 10 | 589.6 | JUST SMOKE N’ AROUND | 10 | 590 | CAPTAIN JACKS FREEDOM BBQ TEAM | ||
11 | 586.9 | SMOKIN’ 42 BBQ | 11 | 587.3 | JOHNSON BOYS BBQ | 11 | 589.9 | SMOKIN’ 42 BBQ | ||
12 | 586.6 | REAL SOUTH BBQ | 12 | 586.4 | FAT BOYS OF TENNESON NISSAN | 12 | 587.6 | 92 BBQ | ||
13 | 585.4 | JOHNSON BOYS BBQ | 13 | 585.4 | RUB SHAKERS QUE | 13 | 587.6 | REAL SOUTH BBQ | ||
14 | 583.5 | LANG BBQ SMOKERS | 14 | 585.1 | LANG BBQ SMOKERS | 14 | 584.4 | SMOKIN’ AJ’S | ||
15 | 583.3 | SMOKIN’ AJ’S | 15 | 582.7 | J DUBS STEW & QUE | 15 | 583.3 | SOUTHERN HOGS | ||
16 | 582 | SMOKIN’ J’S BBQ | 16 | 582.3 | JUST BLOWING SMOKE | 16 | 581.8 | WE WANT QUE | ||
17 | 581.1 | JUST SMOKE N’ AROUND | 17 | 582.1 | CAJENN SMOKING QUE | 17 | 581.5 | FORGET ME NOT BBQ | ||
18 | 577.8 | WE WANT QUE | 18 | 582 | WE WANT QUE | 18 | 578.2 | CAJENN SMOKING QUE | ||
19 | 576.6 | 92 BBQ | 19 | 579.6 | STATESBORO BLUES BBQ | 19 | 578.1 | THE BLUE COLLAR COOKING CREW | ||
20 | 575.1 | SOUTHERN HOGS | 20 | 578.1 | CAPTAIN JACKS FREEDOM BBQ TEAM | 20 | 576.3 | HOLD YOUR HORSES BBQ | ||
21 | 571.5 | FAT BOYS OF TENNESON NISSAN | 21 | 575.4 | SMOKIN’ J’S BBQ | 21 | 575.7 | LANG BBQ SMOKERS | ||
22 | 571.4 | CAJENN SMOKING QUE | 22 | 575.1 | HOLD YOUR HORSES BBQ | 22 | 575.5 | RUB SHAKERS QUE | ||
23 | 570.8 | RAGING SMOKE BBQ | 23 | 574.8 | OLD HENRY’S BBQ | 23 | 575.1 | SMOKIN’ J’S BBQ | ||
24 | 567.8 | J DUBS STEW & QUE | 24 | 573.9 | THE BLUE COLLAR COOKING CREW | 24 | 574.5 | LAWDAWG BBQ | ||
25 | 566.9 | HOLD YOUR HORSES BBQ | 25 | 572.9 | SMOKIN’ 42 BBQ | 25 | 567.2 | J DUBS STEW & QUE | ||
26 | 565.2 | THE BLUE COLLAR COOKING CREW | 26 | 571.9 | RAGING SMOKE BBQ | 26 | 566.9 | DADDY O’S BBQ | ||
27 | 564 | OLD HENRY’S BBQ | 27 | 571 | BUBBA GRILLS | 27 | 564.4 | JUST SMOKE N’ AROUND | ||
28 | 560.3 | FORGET ME NOT BBQ | 28 | 568.7 | FORGET ME NOT BBQ | 28 | 561.3 | OLD HENRY’S BBQ |
Reserve Standings:
Loin | Pulled | Ribs | Total | |||
1 | BUDMEISTERS | 599.7 | 598.8 | 596.7 | 1795.2 | |
2 | BULL RUSH | 590.2 | 599.1 | 597.9 | 1787.2 | |
3 | RESCUE SMOKERS | 591.5 | 593.9 | 592.8 | 1778.2 | |
4 | LAWDAWG BBQ | 599.4 | 598.5 | 574.5 | 1772.4 | |
5 | JOHNSON BOYS BBQ | 585.4 | 587.3 | 594.6 | 1767.3 | |
6 | JUST BLOWING SMOKE | 589.6 | 582.3 | 595.2 | 1767.1 | |
7 | REAL SOUTH BBQ | 586.6 | 590.7 | 587.6 | 1764.9 | |
8 | SMOKIN’ AJ’S | 583.3 | 595.1 | 584.4 | 1762.8 | |
9 | STATESBORO BLUES BBQ | 590.9 | 579.6 | 590.6 | 1761.1 | |
10 | CAPTAIN JACKS FREEDOM BBQ TEAM | 592.8 | 578.1 | 590.0 | 1760.9 | |
11 | 92 BBQ | 576.6 | 594.2 | 587.6 | 1758.4 | |
12 | FAT BOYS OF TENNESON NISSAN | 571.5 | 586.4 | 599.4 | 1757.3 | |
13 | BUBBA GRILLS | 593.9 | 571.0 | 591.2 | 1756.1 | |
14 | SMOKIN’ 42 BBQ | 586.9 | 572.9 | 589.9 | 1749.7 | |
15 | RUB SHAKERS QUE | 587.5 | 585.4 | 575.5 | 1748.4 | |
16 | SOUTHERN HOGS | 575.1 | 589.9 | 583.3 | 1748.3 | |
17 | DADDY O’S BBQ | 589.3 | 590.3 | 566.9 | 1746.5 | |
18 | LANG BBQ SMOKERS | 583.5 | 585.1 | 575.7 | 1744.3 | |
19 | RAGING SMOKE BBQ | 570.8 | 571.9 | 599.4 | 1742.1 | |
20 | WE WANT QUE | 577.8 | 582.0 | 581.8 | 1741.6 | |
21 | JUST SMOKE N’ AROUND | 581.1 | 589.6 | 564.4 | 1735.1 | |
22 | SMOKIN’ J’S BBQ | 582.0 | 575.4 | 575.1 | 1732.5 | |
23 | CAJENN SMOKING QUE | 571.4 | 582.1 | 578.2 | 1731.7 | |
24 | HOLD YOUR HORSES BBQ | 566.9 | 575.1 | 576.3 | 1718.3 | |
25 | J DUBS STEW & QUE | 567.8 | 582.7 | 567.2 | 1717.7 | |
26 | THE BLUE COLLAR COOKING CREW | 565.2 | 573.9 | 578.1 | 1717.2 | |
27 | FORGET ME NOT BBQ | 560.3 | 568.7 | 581.5 | 1710.5 | |
28 | OLD HENRY’S BBQ | 564.0 | 574.8 | 561.3 | 1700.1 |