Smokin the Good Stuff Open New Season with Grand at Smokin Up the Mountains
Sept 3, 2016 East Ellijay, GA – Smoking the Good Stuff scored a perfect 600 score in the Loin preliminary round then followed it up with a near perfect 599.6 score in the Loin final round to capture the Grand Championship at the first Smokin Up the Mountains in East Ellijay.
Rescue Smokers made finals in Ribs along with 4th in Loin and 8th in Pulled Pork to take home the Reserve Grand Championship.
Smokin the Good Stuff won the Loin category with We Want Que in second and The Grill Man BBQ Company taking 3rd place. Four 41 South BBQ Company took first place honors in Pulled Pork followed by Daddy O’s BBQ in 2nd & 92 BBQ taking third. Southern Hogs won the Ribs category. Rescue Smokers was the runnerup and Water Hawgs BBQ finished third.
Big Ox BBQ won the Brisket ancillary with a 599.1 score. In the Cooking for Fun Division, East Coast BBQ won Pulled Pork and Napalm Sticks to Pigs won Ribs.
GBA Pro Results:
LOIN | PULLED PORK | RIBS | ||||||||
1 | 599.6 | Smokin’ the Good Stuff | 1 | 598.5 | Four 41 South BBQ Company | 1 | 596.8 | Southern Hogs | ||
2 | 592.6 | We Want Que | 2 | 596.7 | Daddy-O’s BBQ | 2 | 596.5 | Rescue Smokers | ||
3 | 591 | The Grill Man BBQ Company | 3 | 0 | 92 BBQ Assassin Smokers | 3 | 591.7 | Water Hawgs BBQ | ||
4 | 599.4 | Rescue Smokers | 4 | 594.2 | Smokin The Good Stuff | 4 | 596.4 | Captain Jacks Freedom BBQ | ||
5 | 591.6 | Southern Hogs | 5 | 593.9 | Rub Shakers Que | 5 | 595.8 | 92 BBQ/Assassin Smokers | ||
6 | 591.51 | GTQ | 6 | 591.9 | The Grillman BBQ Company | 6 | 594.91 | We Want Que | ||
7 | 591.5 | Smokin’ J’s BBQ | 7 | 590.5 | Smokin’ J’s BBQ | 7 | 594.9 | Poppy Que | ||
8 | 591.2 | 92 BBQ/Assassin Smokers | 8 | 589.3 | Rescue Smokers | 8 | 591.9 | Screaming Eagle | ||
9 | 591.1 | Just Smokin’ Around | 9 | 589 | Hootie Q | 9 | 591.8 | Daddy-O’s BBQ | ||
10 | 590.8 | Burning Butts BBQ | 10 | 588.2 | Screaming Eagle | 10 | 590.6 | Rocket Man | ||
11 | 580 | Rocket Man | 11 | 587.8 | Porkaholic’s Barbeque | 11 | 590.2 | Simply Q | ||
12 | 578.7 | Daddy-O’s BBQ | 12 | 586.9 | We Want Que | 12 | 590.2 | Four 41 South BBQ Company | ||
13 | 577.2 | Big OX Barbecue | 13 | 586.9 | GTQ | 13 | 589.9 | H&J Cooking Team | ||
14 | 577.1 | Rub Shakers Que | 14 | 586.1 | Old Henry’s BBQ | 14 | 585.7 | Burning Butts BBQ | ||
15 | 576.7 | Porkaholic’s Barbeque | 15 | 582.6 | Captain Jacks Freedom BBQ | 15 | 584.7 | Smokin The Good Stuff | ||
16 | 576.1 | Four 41 South BBQ Company | 16 | 582.4 | Simply Q | 16 | 579.7 | Just Smokin’ Around | ||
17 | 575.7 | Zombie Aporkalypse | 17 | 579.7 | Poppy Que | 17 | 579.6 | GTQ | ||
18 | 573.1 | Simply Q | 18 | 578.7 | Water Hawgs BBQ | 18 | 579.4 | Old Henry’s BBQ | ||
19 | 572.3 | Captain Jacks Freedom BBQ | 19 | 578.4 | Zombie Aporkalypse | 19 | 577.2 | Zombie Aporkalypse | ||
20 | 570.3 | Water Hawgs BBQ | 20 | 578.4 | Just Smokin’ Around | 20 | 576.7 | The Grillman BBQ Company | ||
21 | 569.5 | H&J Cooking Team | 21 | 576.9 | Southern Hogs | 21 | 576.4 | Rub Shakers Que | ||
22 | 567.5 | Screaming Eagle | 22 | 573.5 | Big OX Barbecue | 22 | 567.5 | Big OX Barbecue | ||
23 | 566.8 | Hootie Q | 23 | 570.8 | Rocket Man | 23 | 565.2 | Porkaholic’s Barbeque | ||
24 | 562.9 | Poppy Que | 24 | 570.2 | H&J Cooking Team | 24 | 563.3 | Smokin’ J’s BBQ | ||
25 | 0 | Old Henry’s BBQ | 25 | 564.8 | Burning Butts BBQ | 25 | 561.6 | Hootie Q |
Reserve Standings:
Loin | Pulled | Ribs | Total | |||
1 | Rescue Smokers | 599.4 | 589.3 | 599.4 | 1788.1 | |
2 | 92 BBQ/Assassin Smokers | 591.2 | 598.5 | 595.8 | 1785.5 | |
3 | We Want Que | 599.7 | 586.9 | 594.9 | 1781.5 | |
4 | Smokin The Good Stuff | 600.0 | 594.2 | 584.7 | 1778.9 | |
5 | Daddy-O’s BBQ | 578.7 | 599.4 | 591.8 | 1769.9 | |
6 | The Grillman BBQ Company | 599.7 | 591.9 | 576.7 | 1768.3 | |
7 | Southern Hogs | 591.6 | 576.9 | 599.4 | 1767.9 | |
8 | Four 41 South BBQ Company | 576.1 | 598.2 | 590.2 | 1764.5 | |
9 | GTQ | 591.5 | 586.9 | 579.6 | 1758.0 | |
10 | Captain Jacks Freedom BBQ | 572.3 | 582.6 | 596.4 | 1751.3 | |
11 | Just Smokin’ Around | 591.1 | 578.4 | 579.7 | 1749.2 | |
12 | Screaming Eagle | 567.5 | 588.2 | 591.9 | 1747.6 | |
13 | Rub Shakers Que | 577.1 | 593.9 | 576.4 | 1747.4 | |
14 | Water Hawgs BBQ | 570.3 | 578.7 | 598.2 | 1747.2 | |
15 | Simply Q | 573.1 | 582.4 | 590.2 | 1745.7 | |
16 | Smokin’ J’s BBQ | 591.5 | 590.5 | 563.3 | 1745.3 | |
17 | Rocket Man | 580.0 | 570.8 | 590.6 | 1741.4 | |
18 | Burning Butts BBQ | 590.8 | 564.8 | 585.7 | 1741.3 | |
19 | Poppy Que | 562.9 | 579.7 | 594.9 | 1737.5 | |
20 | Zombie Aporkalypse | 575.7 | 578.4 | 577.2 | 1731.3 | |
21 | Porkaholic’s Barbeque | 576.7 | 587.8 | 565.2 | 1729.7 | |
22 | H&J Cooking Team | 569.5 | 570.2 | 589.9 | 1729.6 | |
23 | Big OX Barbecue | 577.2 | 573.5 | 567.5 | 1718.2 | |
24 | Hootie Q | 566.8 | 589.0 | 561.6 | 1717.4 | |
25 | Old Henry’s BBQ | 0.0 | 586.1 | 579.4 | 1165.5 |
Brisket Ancillary
Brisket | |||
1 | Big Ox Barbecue | 599.1 | |
2 | Rescue Smokers | 596.7 | |
3 | Captain Jacks Freedom BBQ | 596.4 | |
4 | Porkaholic’s Barbeque | 594.8 | |
5 | Burning Butts BBQ | 592.1 | |
6 | Four 41 South BBQ Company | 584.2 | |
7 | Bubonic BBQ | 583.2 | |
8 | Rub Shakers Que | 582.0 | |
9 | The Grillman BBQ Company | 577.3 | |
10 | Hootie Q | 572.0 | |
11 | Daddy-O’s BBQ | 567.8 | |
12 | Rocket Man | 560.2 | |
13 | Napalm Sticks to Pigs | 531.4 |
Cooking for Fun
PULLED PORK | RIBS | |||||
1 | 599.7 | East Coast BBQ | 1 | 596.1 | Napalm Sticks to Pigs | |
2 | 594.9 | Hamalicious BBQ | 2 | 592.2 | East Coast BBQ | |
3 | 584.1 | Napalm Sticks to Pigs | 3 | 584.2 | Jackson Diesel | |
4 | 582 | Jackson Diesel | 4 | 565.1 | Hamalicious BBQ | |
5 | 572.8 | Bubonic BBQ | 5 | 561.2 | Bubonic BBQ |